GENERAL INFORMATION | ||
---|---|---|
Sl.No. | Information | Details |
1 | Name of the School | Ravindra Bharathi Global School |
2 | Affiliation Number (if applicable) | - |
3 | School Code (if applicable) | 28132401185 |
4 | Complete address with pincode | ADDRESS: D.No. 13-15/1/4, Sujathanagar, opp Bus stop, Ward No.70, Visakhapatnam. Pin Code:-530051 |
5 | Principal name & qualification | MRS. RACHARLA SWARUPA CHANDRAKALA (M.A, B.Ed) |
6 | School Email Id | sujathanagarrbgs@gmail.com |
7 | Contact details | +91 7675988833 / 8143595353 |
DOCUMENTS AND INFORMATION | ||
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
2 | Copies of societies/ trust/ company registration/ renewal certificate, as applicable | View |
3 | Copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | View |
4 | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | View |
5 | Copy of valid Building safety certificate issued by the competent authority | View |
6 | Copy of valid fire safety certificate issued by the competent authority* | View |
7 | Copy of the self certification submitted by the school for affiliation/upgradation/extension of affiliation* | View |
8 | Copies of valid water, health and sanitation certificates | View |
9 | Land certificate | View |
RESULTS AND ACADEMICS | ||
1 | Fee structure of the School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parent Teachers Association (PTA) members | View |
4 | Last three-year Board examination as per Applicability | View |
STAFF (Teaching) | ||
1 | Principal | 1 |
2 | Total no. of Teachers | 60 |
3 | TGT | 20 |
4 | PGT | 30 |
5 | PRT | 10 |
6 | Teachers Section Ratio | 1:1.5 |
7 | Details of Special Educator | Sai Pavan |
8 | Details of Counsellor and wellness teacher | M Bhargavi Jyothi |
SCHOOL INFRASTRUCTURE | ||
1 | Total campus area of the school (in square meters) | 6485.1 Sq.mtrs |
2 | No. and size of the classrooms (in square meters) | 40 and 500 Sq.mtrs |
3 | No. and size of Laboratories including computer labs (in sq. ft mtr) | 5 and 2625 |
4 | Internet Facility(Y/N) | Yes |
5 | No. of Girls Toilets | 25 |
6 | No. of Boys Toilets | 25 |
7 | Link of YouTube video of the inspection of the school covering the infrastructure of thes chool | - |
1 | Name of the School with address | Ravindrabharathi School ADDRESS: D.No.13-15/1/4, Sujathanagar, opp Bus stop, Ward No.70, Visakhapatnam. |
2 | sujathanagarrbgs@gmail.com | |
3 | Phone No | 7675988833 / 8143595353 |
4 | Year of establishment of school | 2011 |
5 | Whether NOC from State / UT or recommendation ofEmbassy of India obtained? | Yes |
6 | NOC No | Letter.No.ESE01/259/2024-PS |
7 | NOC issuing date | 5/17/2024 |
8 | Is the school recognized, if yes by which Authority | REGIONAL JOINT DIRECTOR OF SCHOOL EDUACATION, VISAKHAPATNAM |
9 | Recognition Code No | RC.No:RJDSE-PUA0ES(REN)/77/2023-RJD-VSP-CSE |
10 | Recognition upto | 2030 – 2031 |
11 | UDISE Code Number | 28132401185 |
12 | Affiliation with Central Board Of SecondaryEducation(CBSE) Since | - |
13 | Status of affiliation | - |
14 | Name of Trust / Society / company Registered underSection 25 of the Company Act, 1956. | Ravindra Bharathi Educational Society Reg No.145/1997 |
15 | Period up to which Registration of Trust/ Society is valid | Perpetual |
AREA OF SCHOOLCAMPUS | ||
1 | In Acres | Ac 1.60 1/4 CENTSs |
2 | In Sq.ft | 6475.00 Sq.mtrs or 69696 Sq.ft |
3 | Build up area (Sq.Mtrs) | 3832.25 Sq.Mtrs |
4 | Area of playground (Sq.Mtrs) | 2642.75 Sq.Mtrs |
OTHER FACILITIES | ||
1 | Swimming Pool | No |
2 | Indoor games | Yes |
3 | Dance rooms | Yes |
4 | Gymnasium | No |
5 | Music rooms | Yes |
6 | Hostels | No |
7 | Health and Medical Check up | Yes |
TRANSPORT FACILITY | ||
1 | Own Buses | Yes |
2 | Buses hired on contract basis | No |
DETAILS OF SALARY BEING PAID BY THE SCHOOL TO TEACHING STAFF / NON - TEACHING STAFF | ||
1 | Mode of payment of salary | NEFT |
2 | Name of the Bank through which salary is drawing | Cosmos |
3 | Through single cheque transfer advice | - |
LIBRARY FACILITIES | ||
1 | Size of the Library in sq. feet | 525 Sq.mtrs |
2 | Total Number of Books including E-Resources | 6000 |
3 | No. of periodicals & Magazine | 500 & 500 |
4 | No. of Dailies | 15 |
5 | No. of Reference books | 4500 |
Name of the Grievance / Redressal Officer with Email and Fax No. | ||
1 | Name | --- |
2 | sujathanagarrbgs@gmail.com | |
3 | Class wise enrolment of school for the current session | |
Class | No. of section | Enrolment |
Primary | 5 | - |
Middle School | 3 | - |
1 | List of books prescribed in various classes | Ravindra Bharathi Schools Advantage, Viva, Headword, Millennium, Full marks, Lakshmi publications |
2 | Academic session period | From April to March |
3 | Vacation period | From 1st May to 1st Week of June |
4 | Admission period | From 1st Feb to 31st March |
The curriculum at Ravindra Bharathi is specially designed for international requirement that provides many experiences through activities, excursions and sports. Fundamental to its success is the strong belief that every child is a unique individual with different needs. We ensure that we combine challenging and enriching experience with academic vigour and creative opportunities. We offer a unique environment where all students are motivated to fully develop their talent and skills.